Property Attributes
- MLS#241945
- TypeSingle Family
- Listing Status Active
- CountyOtero
- CityRocky Ford
- AreaArkansas Valley
- NeighborhoodRocky Ford
- Zip81067
- Style
- Year Built1906
- Taxes$ 309
- Price$ 117,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage2127
- Lot Size0.47 Acres
Data Source:
Pueblo Association Of REALTORS® (PAOR)
Property Description
Opportunity to own a half acre residential lot in town! Single Family 1.5 floor 3 bedroom 1 bath spacious residence sitting on a well maintained half acre lot that backs up to the RFCC Golf Course. Walking distance to the RF K-12 school & Babcock park. Great location! Plenty of room to expand. The home's major systems are in place making it habitable, however it is in need of extensive updates and TLC. Estate owned and is being sold strictly "AS IS". Includes 2 shares of Catlin Canal. ALL OFFERS WELCOMED!
| Price History | |
|---|---|
| 8/26/2026 | Listed $117,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,Floor Furnace,Wall Furnace |
| Cooling | None |
| Possession | Immediate |
| Roof | Composition |
| Appliances | None |
| Zoning | R |
| Garage Spaces | 1 |
| Gas Y/N | BlackHill |
| Association Fee Includes | None |
| Patio/Porch Features | Porch-Enclosed-Front,Porch-Enclosed-Rear |
| Construction Materials | Frame,Wood Siding,Copper Plumbing,Galvanized Plumbing |
| Year Built | 1906 |
| Electric | BlackHills |
| Stories Count | 1 |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| County | Otero |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | None |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Rocky Ford |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | Active |
| Directions | Beginning from HWY 50 in Rocky Ford. Travel South on Main St to Washington Ave. Turn right (West) on Washington Ave to property on South side of street. |
| City | Rocky Ford |
| Disclosures | Lead Based Paint Disclosure |
| High School District | RF |
| MLS Area | Arkansas Valley |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 20473.2 |
| Carport Y/N | false |
| Tax Annual Amount | 309.74 |
| Additional Parcels Y/N | false |
| Virtual Tour | https://tour.usamls.net/900-Washington-Ave-Rocky-Ford-CO-81067/unbranded |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Upper |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | RF |
| Elementary School District | RF |
| Legal Description | BEG 30' S OF NW COR SW1/4 SW1/4 E TO A PT SAID PT BEG; 1085.5' W OF E BDRY LINE OFSAID SW1/4 SW1/4 S & PAR; WITH E LINE OF SEC TO R OF W CATLIN CANAL; (Contact listing broker for full description) |
Interior Features
| Basement | None,Crawl Space |
|---|---|
| Flooring | Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room,Wood Burning |
| Kitchen Level | Main |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Window Features | Single Pane,Wood Frames |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2127 |
| Laundry Features | Garage |
| Total Bedrooms | 3 |
| Living Room Level | Main |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Agent Measured |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
| Kitchen Area | 156 |
| Kitchen Description | Vinyl |
| Kitchen Length | 12 |
| Kitchen Width | 13 |
| Primary on Main | 144 |
| Second Bedroom Length | 12 |
| Second Bedroom Width | 12 |
| Bedroom 3 Area | 224 |
| Bedroom 3 Length | 14 |
| Bedroom 3 Width | 16 |
| Dining Room Area | 15 |
| Dining Room Width | 10 |
| Family Room Area | 224 |
| Family Room Length | 16 |
| Living Room Area | 256 |
| Living Room Length | 16 |
| Living Room Width | 16 |
| Primary Bedroom Area | 225 |
| Primary Bedroom Length | 15 |
| Primary Bedroom Width | 15 |
| Family Room Width | 14 |
| Family Room Level | Main |
| Dining Room Level | Main |
| Dining Room Area | 150 |
| Bedroom 3 Level | Upper |
| Second Bedroom Level | Upper |
Exterior Features
| Parking Features | 1 Car Garage Attached |
|---|---|
| Lot Features | Irregular Lot,Lawn-Front,Lawn-Rear,Trees-Front,Trees-Rear |
| Water Source | Public |
| Total Parking | 1 |
| Lot Size Area | 20473.2 |
| Spa | false |
| Building Area Total | 2127 |
| Lot Dimensions | 270 x 160 |
| Lot Size Acres | 0.47 |
| Road Surface Type | Paved |
| Covered Spaces | 1 |
| Irrigation Water Rights Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Pueblo Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2026 All rights reserved.